![](http://www.amazing-animations.com/animations/hands8.gif)
Highest Individual Score | |
1. Gary Kirsten (SA) | 188* vs. UAE |
2. Sourav Ganguly (IND) | 183 vs. SL |
3. Vivian Richards (WI) | 181 vs. SL |
4. Kapil Dev (IND) | 175* vs. ZIM |
5. Craig Wishart (ZIM) | 172* vs. NAM |
Leading Run Scores | |
1. Sachin Tendulkar (IND) | 1796 (36 Matches) |
2. Ricky Ponting (AUS) | 1537 (39 Matches) |
3. Brain Lara (WI) | 1225 (34 Matches) |
4. Sanath Jayasuriya (SL) | 1165 (38 Matches) |
5. Adam Gilchrist (AUS) | 1085 (31 Matches) |
Best Batting Strike Rate | |
1. Shane Watson (AUS) | 170.58 (8 Matches) |
2. Dwayne Smith (WI) | 163.33 (6 Matches) |
3. Chris Lewis (ENG) | 155.76 (9 Matches) |
4. Andy Blignaut (ZIM) | 138.20 (7 Matches) |
5. Lan Smith (NZ) | 132.69 (17 Matches) |
Most 50s | |
1. Sachin Tendulkar (IND) | 13 (36 Matches) |
2. Graham Gooch (ENG) | 8 (21 Matches) |
3. Martin Crowe (NZ) | 8 (21 Matches) |
4. Steve Tikolo (KEN) | 8 (23 Matches) |
5. Herschelle Gibbs (SA) | 8 (25 Matches) |
Most 100s | |
1. Sourav Ganguly (IND) | 4 (21 Matches) |
2. Mark Waugh (AUS) | 4 (22 Matches) |
3. Sachin Tendulkar (IND) | 4 (36 Matches) |
4. Ricky Ponting (AUS) | 4 (39 Matches) |
5. Rameez Raja (PAK) | 3 (16 Matches) |
Most 6s | |
1. Ricky Ponting (AUS) | 30 (39 Matches) |
2. Herschelle Gibbs (SA) | 28 (25 Matches) |
3. Sanath Jayasuriya (SL) | 27 (38 Matches) |
4. Sourav Ganguly (IND) | 25 (21 Matches) |
5. Matthew Hayden (AUS) | 23 (22 Matches) |
Most 4s | |
1. Sachin Tendulkar (IND) | 189 (36 Matches) |
2. Adam Gilchrist (AUS) | 141 (31 Matches) |
3. Stephen Fleming (NZ) | 135 (33 Matches) |
4. Ricky Ponting (AUS) | 130 (39 Matches) |
5. Brain Lara (WI) | 124 (34 Matches) |