![](http://www.amazing-animations.com/animations/hands8.gif)
Best Bowling | |
1. Glenn McGrath (AUS) | 7/15 (7 Ovrs) vs. NAM |
2. Andrew Bichel (AUS) | 7/20 (10 Ovrs) vs ENG |
3. Winston Davis (WI) | 7/51 (10.3 Ovrs) vs. AUS) |
4. Gary Gilmour (AUS) | 6/14 (12 Ovrs) vs. ENG |
5. Shane Bond (NZ) | 6/23 (10 Ovrs) vs AUS |
Leading Wicket Takers | |
1. Glenn McGrath (AUS) | 71 (39 Matches) |
2. Wasim Akram (PAK) | 55 (38 Matches) |
3. Muttiah Muralidaran (SL) | 53 (31 Matches) |
4. Chaminda Vaas (SL) | 49 (31 Matches) |
5. Javagal Srinath (IND) | 44 (34 Matches) |
Most Economical | |
1. John Snow (ENG) | 1.80 (3 Matches) |
2. Derek Underwood (ENG) | 1.86 (2 Matches) |
3. Goeff Dymock (AUS) | 2.06 (3 Matches) |
4. Geoff Arnold (ENG) | 2.35 (3 Matches) |
5. Bishan Bedi (IND) | 2.46 (5 Matches) |
Most Expensive | |
1. Dwayne Leverock (BER) | 7.74 (23.3 Ovrs, 3 Matches) |
2. Ryan ten Doeschate (NED) | 7.75 (20.0 Ovrs, 3 Matches) |
3. Liam Plunkett (ENG) | 6.95 (23.0 Ovrs, 3 Matches) |
4. Nicky Boje (SA) | 6.54 (22.0 Ovrs, 5 Matches) |
5. Tapash Baisya (BAN) | 6.44 (24.5 Ovrs, 5 Matches) |