India vs England
India won the toss & elected to bat
Match Result: Tied Man of the match: Andrew Strauss
Full ScoreBoard
IND 338/10 in 49.5 Overs
India Ist Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Virender sehwag | c Matt Prior b tim Bersan | 35 | 26 | 6 | 0 | 132.62 |
Sachin Tendulkar | c MichalYardy b Anderson | 120 | 115 | 10 | 5 | 104.35 |
Gautham Ghambir | b Graeme Swann | 51 | 61 | 5 | 0 | 83.61 |
Yuvraj singh | c lann bell b Yardy | 58 | 50 | 9 | 0 | 116.00 |
Ms Dhoni | c sub b Tim bresnan | 31 | 25 | 3 | 1 | 124.17 |
Virat Kohli | b Tim bresnan | 8 | 5 | 1 | 0 | 160.00 |
Yusuf Phatan | c Graeme Swann b Tim | 14 | 8 | 1 | 1 | 175.00 |
Harbhajan Singh | lbw b Tim bresnan | 0 | 1 | 0 | 0 | 0.00 |
Zaheer Khan | run out(Andrew Strauss) | 4 | 5 | 0 | 0 | 80.00 |
Piyush chawala | run out( James Anderson) | 2 | 4 | 0 | 0 | 50.00 |
Munaf Patel | Not out | 0 | 0 | 0 | 0 | 0.00 |
Ex (b 0,lb 1,w 7,nb 5) | ||||||
Total Score: 338/10 (49.5 Overs) RR: 6.78 |
(Virender Sehwag, 7.5 Over) (Gautam Gambhir, 29.4 Over) (Sachin Tendulkar, 38.2 Over) (Yuvraj Singh, 46 Over) (MS Dhoni, 46.1 Over) (Yusuf Pathan, 48.1 Over) (Virat Kohli, 48.2 Over) (Harbhajan Singh, 48.4 Over) (Piyush Chawla, 49.4 Over) (Zaheer Khan, 49.5 Over)
Bowling | O | R | M | W | NB | WD | E/R |
James Anderson | 9.5 | 91 | 0 | 1 | 1 | 1 | 9.25 |
Ajmal Shahzad | 8 | 53 | 0 | 0 | 0 | 2 | 6.62 |
Tim Bernersan | 10 | 48 | 1 | 5 | 0 | 0 | 4.8 |
Grame Swann | 9 | 59 | 1 | 1 | 0 | 2 | 6.55 |
Paul Collingwood | 3 | 20 | 0 | 0 | 0 | 0 | 6.66 |
Mechal Yardy | 10 | 64 | 0 | 0 | 0 | 2 | 6.4 |
ENG 338/10 in 50 Overs
England 2nd Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Andrew Strauss | Lbw b Zaheer Khan | 158 | 145 | 18 | 1 | 108.97 |
Kevin Pietersen | C & b Munaf Patel | 31 | 22 | 5 | 0 | 140.91 |
Jonathan Trott | Lbw b Piyush Chawala | 16 | 19 | 1 | 0 | 84.21 |
Ian Bell | c Virat Kohli b Zaheer | 69 | 71 | 4 | 1 | 97.18 |
Paul Collingwood | b Zaheer Khan | 1 | 5 | 0 | 0 | 20.00 |
Matt Prior | c sub b Harbhajan Singh | 4 | 8 | 0 | 0 | 50.00 |
Michael Yardy | c Virender Sehwag b Munaf Patel | 13 | 10 | 1 | 0 | 130.00 |
Tim Bresnan | b Piyush Chawala | 14 | 9 | 0 | 1 | 155.56 |
Graeme Swann | Not out | 15 | 9 | 0 | 1 | 166.67 |
Ajmal Shahzad | Not out | 6 | 2 | 0 | 1 | 300.00 |
James Anderson | - | - | - | - | - | |
Ex (b 1,lb 7,w 3,nb 0) | 11 | |||||
Total Score: 338/2 (50 Overs) RR: 6.76 |
Fall of Wickets: 1-68 (Kevin Pietersen, 9.3 Over) 2-111 (Jonathan Trott, 16.4 Over) 3-281 (Ian Bell, 42.4 Over) 4-281 (Andrew Strauss, 42.5 Over) 5-285 (Paul Collingwood, 44.3 Over) 6-289 (Matt Prior, 45.2 Over) 7-307 (Michael Yardy, 47.3 Over) 8-325 (Tim Bresnan, 49 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Zaheer Khan | 10 | 0 | 64 | 3 | 0 | 1 | 6.4 |
Munaf Patel | 10 | 0 | 70 | 2 | 0 | 1 | 7 |
Piyush Chawala | 10 | 0 | 71 | 2 | 0 | 1 | 7.1 |
Harbhajan Singh | 10 | 0 | 58 | 1 | 0 | 0 | 5.8 |
Yuvraj Singh | 7 | 0 | 46 | 0 | 0 | 0 | 6.57 |
Yusuf Pathan | 3 | 0 | 21 | 0 | 0 | 0 | 7 |