New Zealand vs Sri Lanka
- ODI match at R.Premadasa Stadium, Colombo, Tue 29 Mar 2011 02:30 PM IST.
Pakistan vs India
- ODI match at Punjab Cricket Association Stadium, Mohali, Wed 30 Mar 2011 02:30 PM IST.
AUSTRALIA:260/6 (50) RR:5.20 1st Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Shane Watson | b Ravichandran Ashwin | 25 | 38 | 5 | 0 | 65.79 |
Brad Haddin | c Suresh Raina b Yuvraj | 53 | 62 | 6 | 1 | 85.48 |
Ricky Ponting | c Zaheer Khan b Ashwin | 104 | 118 | 7 | 1 | 88.14 |
Michael Clarke | b Zaheer Khan | 8 | 19 | 0 | 0 | 42.11 |
Michael Hussey | c & b Zaheer Khan | 3 | 9 | 0 | 0 | 33.33 |
Cameron White | not out | 12 | 22 | 0 | 0 | 54.55 |
David Hussey | not out | 38 | 26 | 3 | 1 | 146.15 |
Mitchell Johnson | 6 | 6 | 0 | 0 | 100.00 | |
Jason Krejza | - | - | - | - | - | |
Brett Lee | - | - | - | - | - | |
Shaun Tait | - | - | - | - | - | |
Ex (b 0,lb 2,w 9,nb 0) | 11 | |||||
Total Score: 260/6 (50 Overs) RR:5.2 |
Bowling | O | M | R | W | NB | WD | Eco |
Ravichandran Ashwin | 10 | 0 | 52 | 2 | 0 | 1 | 5.2 |
Zaheer Khan | 10 | 0 | 53 | 2 | 0 | 0 | 5.3 |
Harbhajan Singh | 10 | 0 | 50 | 0 | 0 | 4 | 5 |
Munaf Patel | 7 | 0 | 44 | 0 | 0 | 0 | 6.28 |
Yuvraj Singh | 10 | 0 | 44 | 2 | 0 | 0 | 4.4 |
Sachin Tendulkar | 2 | 0 | 9 | 0 | 0 | 0 | 4.5 |
Virat Kohli | 1 | 0 | 6 | 0 | 0 | 0 | 6 |
INDIA:261/5 (47.4) RR:5.47 2nd Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Virender Sehwag | c M Hussey b Watson | 15 | 22 | 2 | 0 | 68.18 |
Sachin Tendulkar | c Haddin b Shaun Tait | 53 | 68 | 7 | 0 | 77.94 |
Gautham Gambhir | run out(Cameron White) | 50 | 64 | 2 | 0 | 78.13 |
Virat Kohli | c M Clarke b DavidHussey | 24 | 33 | 1 | 0 | 72.73 |
Yuvraj Singh | not out | 57 | 65 | 8 | 0 | 87.69 |
MS Dhoni | c M Clarke b Brett Lee | 7 | 8 | 1 | 0 | 87.50 |
Suresh Raina | not out | 34 | 28 | 2 | 1 | 121.43 |
Harbhajan Singh | - | - | - | - | - | |
Ravichandran Ashwin | - | - | - | - | - | |
Zaheer Khan | - | - | - | - | - | |
Munaf Patel | - | - | - | - | - | |
Ex (b 0,lb 3,w 16,nb 2) | 21 | |||||
Total Score: 261/5 (47.4 Overs) RR:5.47 |
Bowling | O | M | R | W | NB | WD | Eco |
Brett Lee | 8.4 | 1 | 45 | 1 | 0 | 3 | 5.19 |
Shaun Tait | 7 | 0 | 52 | 1 | 2 | 6 | 7.42 |
Mitchell Johnson | 8 | 0 | 41 | 0 | 0 | 2 | 5.12 |
Shane Watson | 7 | 0 | 37 | 1 | 0 | 1 | 5.28 |
Jason Krejza | 9 | 0 | 45 | 0 | 0 | 0 | 5 |
Michael Clarke | 3 | 0 | 19 | 0 | 0 | 0 | 6.33 |
David Hussey | 5 | 0 | 19 | 1 | 0 | 0 | 3.8 |
Copyright 2010 warcricket
Designed by CamelGraph |
Bloggerized by Lasantha - Premiumbloggertemplates.com
Top Web Hosts | Web Development by WebDesigningCompany.Net | websites for accountants