![](http://www.amazing-animations.com/animations/hands8.gif)
West Indies vs Pakistan
ODI at Shere Bangla National Stadium, Mirpur, Bangladesh, Wed 23 Mar 02:00 PM IST
Pakistan won by 10 wickets
Man of the match: Mohammad Hafeez
FULL SCORE BOARD
WESTINDIES:112/10 (43.3) RR:2.57 1st Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
Devon Smith | lbw b Hafeez | 7 | 14 | 1 | 0 | 50.00 |
Chris Gayle | c Afridi b Umar Gul | 8 | 9 | 2 | 0 | 88.89 |
Ramnaresh Sarwan | c Akmal b Afridi | 24 | 68 | 2 | 0 | 35.29 |
Darren Bravo | lbw b Hafeez | 0 | 3 | 0 | 0 | 0.00 |
Shivnarine Chanderpaul | not out | 44 | 106 | 0 | 1 | 41.51 |
Kieron Pollard | c Akmal b Afridi | 1 | 7 | 0 | 0 | 14.29 |
Devon Thomas | lbw b Afridi | 0 | 1 | 0 | 0 | 0.00 |
Darren Sammy | lbw b Ajmal | 1 | 3 | 0 | 0 | 33.33 |
Devendra Bishoo | b Saeed Ajmal | 0 | 3 | 0 | 0 | 0.00 |
Kemer Roach | c Youni b Razzaq | 16 | 43 | 2 | 0 | 37.21 |
Ravi Rampaul | b Shahid Afridi | 0 | 5 | 0 | 0 | 0.00 |
Ex (b 0,lb 2,w 7,nb 2) | | 11 | | | | |
| Total Score: 112/10 (43.3 Overs) RR:2.57 |
Fall of Wickets: 1-14 (Chris Gayle, 2.5 Over) 2-16 (Devon Smith, 5.1 Over) 3-16 (Darren Bravo, 5.4 Over) 4-58 (Ramnaresh Sarwan, 24.1 Over) 5-69 (Kieron Pollard, 26.4 Over) 6-69 (Devon Thomas, 26.5 Over) 7-71 (Darren Sammy, 27.2 Over) 8-71 (Devendra Bishoo, 27.5 Over) 9-111 (Kemar Roach, 42.2 Over) 10-112 (Ravi Rampaul, 43.3 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Umar Gul | 7 | 1 | 13 | 1 | 0 | 0 | 1.85 |
Mohammad Hafeez | 10 | 3 | 16 | 2 | 0 | 2 | 1.6 |
Wahab Riaz | 6 | 0 | 29 | 0 | 2 | 2 | 4.83 |
Shahid Afridi | 9.3 | 1 | 30 | 4 | 0 | 1 | 3.15 |
Saeed Ajmal | 8 | 1 | 18 | 2 | 0 | 1 | 2.25 |
Abdul Razzaq | 3 | 1 | 4 | 1 | 0 | 1 | 1.33 |
PAKISTAN:113/0 (20.5) RR:5.42 2nd Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
Kamran Akmal | not out | 47 | 61 | 7 | 0 | 77.05 |
Mohammad Hafeez | not out | 61 | 64 | 10 | 0 | 95.31 |
Asad Shafiq | | - | - | - | - | - |
Younus Khan | | - | - | - | - | - |
Misbah-ul-Haq | | - | - | - | - | - |
Umar Akmal | | - | - | - | - | - |
Shahid Afridi | | - | - | - | - | - |
Abdul Razzaq | | - | - | - | - | - |
Umar Gul | | - | - | - | - | - |
Wahab Riaz | | - | - | - | - | - |
Saeed Ajmal | | - | - | - | - | - |
Ex (b 0,lb 4,w 1,nb 0) | | 5 | | | | |
| Total Score: 113/0 (20.5 Overs) RR:5.42 |
Bowling | O | M | R | W | NB | WD | Eco |
Kemar Roach | 5.5 | 0 | 39 | 0 | 0 | 0 | 6.68 |
Ravi Rampaul | 5 | 1 | 28 | 0 | 0 | 1 | 5.6 |
Davendra Bishoo | 5 | 1 | 24 | 0 | 0 | 0 | 4.8 |
Darren Sammy | 5 | 1 | 18 | 0 | 0 | 0 | 3.6 |