![](http://www.amazing-animations.com/animations/hands8.gif)
Kenya vs Sri Lanka
ODI at R.Premadasa Stadium, Colombo, Sri Lanka, Tue 01 Mar 02:30 PM IST
Sri Lanka won by 9 wickets
Man of the match: Lasith Malinga
FULL SCORE BOARD
KENYA: 142/10 (43.4) RR:3.25 Ist Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Morris Ouma | lbw b Nuwan Kulasekara | 1 | 7 | 0 | 0 | 14.29 |
Seren Waters | lbw b Lasith Malinga | 3 | 4 | 0 | 0 | 75.00 |
Collins Obuya | b Lasith Malinga | 52 | 100 | 4 | 0 | 52.00 |
David Obuya | c Thilan b Muralidaran | 51 | 106 | 3 | 0 | 48.11 |
Steve Tikolo | c Dilshan b Mathews | 7 | 17 | 1 | 0 | 41.18 |
Tanmay Mishra | lbw b Lasith Malinga | 0 | 13 | 0 | 0 | 0.00 |
Jimmy Kamande | Run out(Chamara Silva) | 1` | 3 | 0 | 0 | 33.33 |
Nehemiah Odhiambo | Not out | 8 | 10 | 2 | 0 | 80.00 |
Peter Ongondo | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
Shem Ngoche | b Lasith Malinga | 0 | 1 | 0 | 0 | 0.00 |
Elijah Otieno | b Lasith Malinga | 0 | 2 | 0 | 0 | 0.00 |
Ex (b 1,lb 6,w 9,nb 3) | 19 | |||||
Total Score: 142/10 (34.4 Over) RR: 3.25 |
Fall of Wickets: 1-4 (Morris Ouma, 1.2 Over) 2-8 (Seren Waters, 2.1 Over) 3-102 (Collins Obuya, 31.4 Over) 4-120 (Steve Tikolo, 36.2 Over) 5-127 (David Obuya, 40.1 Over) 6-128 (Jimmy Kamande, 41.1 Over) 7-137 (Tanmay Mishra, 42 Over) 8-137 (Peter Ongondo, 43.1 Over) 9-137 (Shem Ngoche, 43.2 Over) 10-142 (Elijah Otieno, 43.4 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Lasith Malinga | 7.4 | 0 | 38 | 6 | 2 | 3 | 4.95 |
Nuwan Kulasekara | 9 | 1 | 18 | 1 | 0 | 0 | 2 |
Angelo Mathews | 7 | 0 | 20 | 1 | 0 | 1 | 2.85 |
Ajantha Mendis | 9 | 2 | 23 | 0 | 0 | 0 | 2.55 |
Muttiah Muralidaran | 8 | 0 | 24 | 1 | 0 | 0 | 3 |
Chamara Silva | 3 | 0 | 12 | 0 | 0 | 1 | 4 |
SRI LANKA: 146/1 (18.4) RR: 7.825 Ist Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Upal Tharanga | Not out | 67 | 59 | 12 | 0 | 113.56 |
Tilakarathe Dilshan | c Morris Ouma b Otieno | 44 | 30 | 8 | 0 | 146.67 |
Kumar Sangakkara | Not out | 27 | 24 | 3 | 0 | 112.50 |
Mahela Jayawardena | - | - | - | - | - | |
Thilan Samaraweera | - | - | - | - | - | |
Chamara Silva | - | - | - | - | - | |
Angelo Mathews | - | - | - | - | - | |
Nuwan Kulasekara | - | - | - | - | - | |
Lasith Malinga | - | - | - | - | - | |
Muttiah Muralidaran | - | - | - | - | - | |
Ajantha Mendis | - | - | - | - | - | |
Ex (b 0,lb 0,w 7,nb 1) | 8 | |||||
Total Score: 146/1 (18.4 Over) RR: 7.82 |
Fall of Wickets: 1-72 (Tillakaratne Dilshan, 8.2 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Peter Ongondo | 3 | 0 | 28 | 0 | 0 | 1 | 9.33 |
Nehemiah Odhiambo | 5 | 0 | 26 | 0 | 0 | 0 | 5.2 |
Shem Ngoche | 4 | 0 | 39 | 0 | 0 | 0 | 9.75 |
Jimmy Kamande | 1 | 0 | 14 | 0 | 0 | 2 | 14 |
Elijah Otieno | 4 | 0 | 26 | 1 | 1 | 1 | 6.5 |
Collins Obuya | 1.4 | 0 | 13 | 0 | 0 | 1 | 7.8 |