![](http://www.amazing-animations.com/animations/hands8.gif)
England vs West Indies
ODI at MA Chidambaram Stadium, Chennai, India, Thu 17 Mar 02:30 PM IST
England won the toss & elected to bat
England won by 18 runs
Man of the match: James Tredwell
FULL SCORE BOARD
ENGLAND:243/10 (48.4) RR:4.99 1ST Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Andrew Strauss | c Chris Gayle b Russell | 31 | 39 | 3 | 1 | 79.49 |
Matt Prior | b Andre Russell | 21 | 21 | 3 | 0 | 100.00 |
Jonathan Trott | c Gayle b Bishoo | 47 | 38 | 7 | 0 | 123.68 |
Ian Bell | b Kemar Roach | 27 | 48 | 1 | 0 | 56.25 |
Eoin Morgan | c Thomas b Bishoo | 7 | 13 | 0 | 0 | 53.85 |
Ravi Bopara | b Andre Russell | 4 | 16 | 0 | 0 | 25.00 |
Luke Wright | c Russell b Bishoo | 44 | 57 | 5 | 0 | 77.19 |
James Tredwell | run out(Kieron Pollard) | 9 | 20 | 0 | 0 | 45.00 |
Tim Bresnan | Not out | 20 | 27 | 2 | 0 | 74.07 |
Graeme Swann | b Andre Russell | 8 | 8 | 1 | 0 | 100.00 |
Chris Tremlett | c Thomas b Kemer Roach | 3 | 7 | 0 | 0 | 42.86 |
Ex (b 1,lb 4,w 15,nb 2) | 22 | |||||
Total Score: 243/10 (48.4 Overs) RR:4.99 |
Fall of Wickets: 1-48 (Matt Prior, 9.1 Over) 2-79 (Andrew Strauss, 11.5 Over) 3-121 (Jonathan Trott, 22 Over) 4-134 (Ian Bell, 26.1 Over) 5-134 (Eoin Morgan, 27.2 Over) 6-151 (Ravi Bopara, 32.2 Over) 7-192 (James Tredwell, 39.2 Over) 8-216 (Luke Wright, 43.4 Over) 9-238 (Graeme Swann, 47.1 Over) 10-243 (Chris Tremlett, 48.4 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Kemar Roach | 9.4 | 2 | 34 | 2 | 2 | 1 | 3.51 |
Sulieman Benn | 10 | 0 | 56 | 0 | 0 | 2 | 5.6 |
Andre Russell | 8 | 0 | 49 | 4 | 0 | 3 | 6.12 |
Darren Sammy | 3 | 0 | 28 | 0 | 0 | 0 | 9.33 |
Devendra Bishoo | 10 | 0 | 34 | 3 | 0 | 0 | 3.4 |
Kieron Pollard | 8 | 0 | 37 | 0 | 0 | 1 | 4.62 |
WEST INDIES: 225/10 (44.4) RR:5.03 2nd Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
Devon Smith | st Matt Prior b Tredwell | 10 | 27 | 0 | 0 | 37.04 |
Chris Gayle | lbw b james Tredwell | 43 | 21 | 8 | 1 | 204.76 |
Darren Sammy | b Ravi Bopara | 41 | 29 | 2 | 3 | 141.38 |
Darren Bravo | c strauss b Tredwell | 5 | 15 | 1 | 0 | 33.33 |
Devon Thomas | b Ravi Bopara | 9 | 20 | 1 | 0 | 45.00 |
Ramnaresh Sarwan | c lan Bell b Swann | 31 | 68 | 3 | 0 | 45.59 |
Kieron Pollard | lbw b Graeme Swann | 24 | 27 | 1 | 2 | 88.89 |
Andre Russell | lbw b james Tredwell | 49 | 46 | 2 | 3 | 106.52 |
Sulieman Benn | run out (jonathan trott) | 2 | 12 | 0 | 0 | 16.67 |
Kemar Roach | c Chris tremlett b Swann | 0 | 2 | 0 | 0 | 0.00 |
Devendra Bishoo | Not out | 0 | 1 | 0 | 0 | 0.00 |
Ex (b 0,lb 8,w 3,nb 0) | | 11 | | | | |
| Total Score: 225/10 (44.4 Overs) RR: 5.03 |
Fall of Wickets: 1-58 (Chris Gayle, 6.5 Over) 2-67 (Devon Smith, 9 Over) 3-91 (Darren Bravo, 13 Over) 4-113 (Darren Sammy, 17.1 Over) 5-118 (Devon Thomas, 19.4 Over) 6-150 (Kieron Pollard, 27.4 Over) 7-222 (Andre Russell, 41.2 Over) 8-223 (Ramnaresh Sarwan, 43.1 Over) 9-223 (Kemar Roach, 43.3 Over) 10-225 (Sulieman Benn, 44.4 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Tim Bresnan | 7 | 1 | 46 | 0 | 0 | 0 | 6.57 |
Graeme Swann | 10 | 1 | 36 | 3 | 0 | 1 | 3.6 |
Chris Tremlett | 5 | 0 | 47 | 0 | 0 | 1 | 9.4 |
James Tredwell | 10 | 2 | 48 | 4 | 0 | 1 | 4.8 |
Ravi Bopara | 8.4 | 2 | 22 | 2 | 0 | 0 | 2.53 |
Luke Wright | 4 | 0 | 18 | 0 | 0 | 0 | 4.5 |