India vs West Indies
ODI at MA Chidambaram Stadium, Chennai, India, Sun 20 Mar 02:30 PM IST
India won by 80 runs
Man of the match: Yuvraj Singh
FULL SCORE BOARD
INDIA:268/10 (49.1) RR:5.45 1ST Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Gautam Gambhir | c Russell b Ravi Rampaul | 22 | 26 | 4 | 0 | 84.62 |
Sachin Tendulkar | c Devon b Ravi Rampaul | 2 | 4 | 0 | 0 | 50.00 |
Virat Kohli | b Ravi Rampaul | 59 | 76 | 5 | 0 | 77.63 |
Yuvraj Singh | c & b Kieron Pollard | 113 | 123 | 10 | 2 | 91.87 |
MS Dhoni | st Thomas b Bishoo | 22 | 30 | 1 | 0 | 73.33 |
Suresh Raina | c Rampaul b Sammy | 4 | 8 | 0 | 0 | 50.00 |
Yusuf Pathan | b Ravi Ramphal | 11 | 10 | 1 | 0 | 110.00 |
Harbhajan Singh | c Kieron Pollard b Russell | 3 | 6 | 0 | 0 | 50.00 |
Ravichandran Ashwin | not out | 10 | 7 | 1 | 0 | 142.86 |
Zaheer Khan | b Ravi Rampaul | 5 | 3 | 1 | 0 | 166.67 |
Munaf Patel | b Andrew Russell | 1 | 2 | 0 | 0 | 50.00 |
Ex (b 0,lb 5,w 10,nb 0) | 16 | |||||
Total Score: 268/10 (49.1 Overs) RR:5.45 | ||||||
Fall of Wickets: 1-8 (Sachin Tendulkar, 1 Over) 2-51 (Gautam Gambhir, 8.3 Over) 3-173 (Virat Kohli, 32.2 Over) 4-218 (MS Dhoni, 41.4 Over) 5-232 (Suresh Raina, 43.5 Over) 6-240 (Yuvraj Singh, 45 Over) 7-251 (Yusuf Pathan, 46.4 Over) 8-259 (Harbhajan Singh, 47.5 Over) 9-267 (Zaheer Khan, 48.5 Over) 10-268 (Munaf Patel, 49.1 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Ravi Rampaul | 10 | 0 | 51 | 5 | 0 | 1 | 5.1 |
Suliman Benn | 4 | 0 | 32 | 0 | 0 | 0 | 8 |
Andre Russell | 9.1 | 1 | 46 | 2 | 0 | 2 | 5.01 |
Darren Sammy | 6 | 0 | 35 | 1 | 0 | 1 | 5.83 |
Devendra Bishoo | 10 | 0 | 48 | 1 | 0 | 0 | 4.8 |
Kieron Pollard | 10 | 0 | 49 | 1 | 0 | 1 | 4.9 |
WESTINDIES:188/10 (43) RR:4.37 2nd Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Devon Smith | b Zaheer Khan | 81 | 97 | 7 | 1 | 83.51 |
Krik Edwards | lbw b Ashwin | 17 | 17 | 1 | 1 | 100.00 |
Darren Bravo | c Harbhajan b Raina | 22 | 29 | 1 | 1 | 75.86 |
Ramnaresh Sarwan | c Ashwin b Zaheer khan | 39 | 68 | 3 | 0 | 57.35 |
Kieron Pollard | c Yusuf Pathan b Harbhajan | 1 | 3 | 0 | 0 | 33.33 |
Devon Thomas | st MS Dhoni b Yuvraj | 2 | 8 | 0 | 0 | 25.00 |
Darren Sammy | run out(Suresh Raina) | 2 | 4 | 0 | 0 | 50.00 |
Andrew Russell | c Yusuf b Yuvraj Singh | 0 | 5 | 0 | 0 | 0.00 |
Sullieman Benn | c Munaf patel b Zaheer | 3 | 12 | 0 | 0 | 25.00 |
Devendra Bishoo | not out | 6 | 11 | 1 | 0 | 54.55 |
Ravi Rampaul | b Ashwin | 1 | 4 | 0 | 0 | 25.00 |
Ex (b 0,lb 8,w 6,nb 0) | 14 | |||||
Total Score: 188/10 (43 Overs) RR:4.37 | ||||||
Fall of Wickets: 1-34 (Kirk Edwards, 6.2 Over) 2-91 (Darren Bravo, 17 Over) 3-154 (Devon Smith, 30.3 Over) 4-157 (Kieron Pollard, 31.5 Over) 5-160 (Devon Thomas, 34.2 Over) 6-162 (Darren Sammy, 35.3 Over) 7-165 (Andre Russell, 37 Over) 8-179 (Sulieman Benn, 40 Over) 9-182 (Ramnaresh Sarwan, 41.1 Over) 10-188 (Ravi Rampaul, 43 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Ravichandran Ashwin | 10 | 0 | 41 | 2 | 0 | 1 | 4.1 |
ZAheer Khan | 6 | 0 | 26 | 3 | 0 | 2 | 4.33 |
Harbhajan Singh | 9 | 1 | 35 | 1 | 0 | 1 | 3.88 |
Yusuf Pathan | 7 | 0 | 28 | 0 | 0 | 0 | 4 |
Suresh Raina | 2 | 0 | 12 | 1 | 0 | 0 | 6 |
Yuvraj Singh | 4 | 0 | 18 | 2 | 0 | 0 | 4.5 |
Munaf Patel | 5 | 0 | 20 | 0 | 0 | 1 | 4 |