![](http://www.amazing-animations.com/animations/hands8.gif)
Zimbabwe vs Canada
ODI at Vidarbha Cricket Association Stadium, Nagpur, India, Mon 28 Feb 09:30 AM IST
Zimbabwe won the toss & elected to bat
Zimbabwe won by 175 runs
Man of the match: Tatenda Taibu
FULL SCORE BOARD
ZIMBABWE: 298/9 (50) RR:5.96 1st Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Brendan Taylor | lbw b Khurram Chohan | 0 | 1 | 0 | 0 | 0.00 |
Charles Coventry | lbw b Harvir Baidwan | 4 | 10 | 0 | 0 | 40.00 |
Tatenda Taibu | c John Davison b Balaji Rao | 98 | 99 | 9 | 0 | 98.99 |
Craig Ervine | c Ashish Bagai b Balaji Rao | 85 | 81 | 6 | 2 | 104.94 |
Elton Chigumbura | c Ashish Bagai b Rizwan Cheema | 5 | 8 | 1 | 0 | 62.50 |
Sean Williams | c Ashish Bagai b Balaji Rao | 30 | 25 | 3 | 0 | 120.00 |
Greg Lamb | b Balaji Rao | 11 | 13 | 1 | 0 | 84.62 |
Prosper Utseya | c Jimmy Hansra b Khurram Chohan | 22 | 29 | 2 | 0 | 75.86 |
Graeme Cremer | b Harvir Baidwan | 26 | 23 | 2 | 0 | 113.04 |
Ray Price | Not out | 10 | 6 | 2 | 0 | 166.67 |
Chris Mpofu | Not out | 3 | 5 | 0 | 0 | 60.00 |
Ex (b 0,lb 2,w 1,nb 1) | 4 | |||||
Total Score: 298/9 (50 Overs) RR: 5.96 |
Fall of Wickets: 1-0 (Brendan Taylor, 0.1 Over) 2-7 (Charles Coventry, 3.3 Over) 3-188 (Craig Ervine, 31.2 Over) 4-193 (Elton Chigumbura, 32.4 Over) 5-201 (Tatenda Taibu, 34 Over) 6-219 (Greg Lamb, 37.4 Over) 7-240 (Sean Williams, 41.4 Over) 8-281 (Prosper Utseya, 47.4 Over) 9-284 (Graeme Cremer, 48.2 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Khurram Chohan | 10 | 0 | 44 | 2 | 1 | 1 | 4.4 |
Harvir Baidwan | 9 | 0 | 47 | 2 | 0 | 0 | 5.22 |
Jimmy Hansra | 4 | 0 | 41 | 0 | 0 | 0 | 10.25 |
Rizwan Cheema | 9 | 0 | 51 | 1 | 0 | 0 | 5.66 |
Balaji Rao | 10 | 0 | 57 | 4 | 0 | 0 | 5.7 |
John Davison | 8 | 0 | 56 | 0 | 0 | 0 | 7 |
CANADA: 123/10 (42.1) RR:2.92 2nd Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
John Davison | b Ray Price | 0 | 8 | 0 | 0 | 0.00 |
Nitish Kumar | c & b Ray Price | 1 | 10 | 0 | 0 | 10.00 |
Ruvindu Ginasekera | b Greg Lamb | 24 | 64 | 2 | 0 | 37.50 |
Ashish Bagai | c Sean Williams b Ray Price | 0 | 1 | 0 | 0 | 0.00 |
Jimmy Hansra | st Tatenda Taibu b Prosper Utseya | 20 | 41 | 1 | 1 | 48.78 |
Rizwan Cheema | c Graeme Cremer b Prosper Utseya | 14 | 10 | 2 | 1 | 140.00 |
Zubin Surkari | st Tatenda Taibu b Greg Lamb | 26 | 48 | 2 | 0 | 54.17 |
Tysyn Gordon | lbw b Graeme Cremer | 7 | 20 | 1 | 0 | 35.00 |
Khurram Chohan | lbw b Graeme Cremer | 8 | 22 | 1 | 0 | 36.36 |
Hanvir Baidwan | Not out | 13 | 23 | 1 | 0 | 56.52 |
Balaji Rao | b Graeme Cremer | 1 | 6 | 0 | 0 | 16.67 |
Ex (b 0,lb 0,w 9,nb 0) | | 9 | | | | |
| Total Score: 123/10 (42.1 Overs) RR: 2.92 |
Fall of Wickets: 1-1 (John Davison, 1.3 Over) 2-7 (Nitish Kumar, 5.3 Over) 3-7 (Ashish Bagai, 5.4 Over) 4-50 (Jimmy Hansra, 20.3 Over) 5-50 (Ruvindu Gunasekera, 21.1 Over) 6-66 (Rizwan Cheema, 22.5 Over) 7-78 (Tyson Gordon, 27 Over) 8-97 (Khurram Chohan, 34.3 Over) 9-122 (Zubin Surkari, 41.1 Over) 10-123 (Balaji Rao, 42.1 Over)