![](http://www.amazing-animations.com/animations/hands8.gif)
Sri Lanka vs New Zealand
ODI at Wankhede Stadium, Mumbai, India, Fri 18 Mar 02:30 PM IST
Sri Lanka won the toss & elected to bat
Sri Lanka won by 112 runs
Man of the match: Kumar Sangakkara
FULL SCORE BOARD
SRILANKA:265/9 (50) RR:5.3 1ST Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Upul Tharanga | run out(Tim Southee) | 3 | 7 | 0 | 0 | 42.86 |
Tillakaratne Dilshan | c Jacob Oram b Southee | 3 | 15 | 0 | 0 | 20.00 |
Kumar Sangakkara | b Nathan McCullum | 111 | 128 | 11 | 2 | 86.72 |
Mahela Jayawardena | lbw b Tim Southee | 66 | 90 | 6 | 0 | 73.33 |
Angelo Mathews | not out | 41 | 35 | 4 | 0 | 117.14 |
Thilan Samaraweera | c McCullum b Scott styris | 5 | 8 | 0 | 0 | 62.50 |
Charmara Silva | c & b Nathan McCullum | 3 | 5 | 0 | 0 | 60.00 |
Nuwan Kulasekara | c Gupthil b Southee | 1 | 6 | 0 | 0 | 16.67 |
Lasith Malinga | c McCullum b JacobOram | 6 | 4 | 0 | 1 | 150.00 |
Muttiah Muralidaran | run out(Martin Guptill) | 7 | 3 | 0 | 1 | 233.33 |
Ajantha Mendis | 0 | 2 | 0 | 0 | 0.00 | |
Ex (b 0,lb 4,w 12,nb 3) | 22 | |||||
Total Score: 265/9 (50 Overs) RR:5.3 |
Fall of Wickets: 1-13 (Upul Tharanga, 3 Over) 2-19 (Tillakaratne Dilshan, 4.3 Over) 3-164 (Mahela Jayawardena, 36.1 Over) 4-210 (Kumar Sangakkara, 41.4 Over) 5-219 (Thilan Samaraweera, 44.1 Over) 6-224 (Chamara Silva, 45.4 Over) 7-232 (Nuwan Kulasekara, 47 Over) 8-239 (Lasith Malinga, 47.5 Over) 9-260 (Muttiah Muralidaran, 49.2 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Tim Southee | 10 | 0 | 63 | 3 | 0 | 5 | 6.3 |
Jacob Oram | 10 | 1 | 57 | 1 | 1 | 1 | 5.7 |
Hamish Bennett | 4.1 | 0 | 16 | 0 | 1 | 1 | 3.84 |
Jesse Ryder | 3.5 | 0 | 18 | 0 | 1 | 1 | 4.69 |
James Frankin | 3 | 0 | 11 | 0 | 0 | 0 | 3.66 |
Scott Styris | 8 | 0 | 44 | 1 | 0 | 0 | 5.5 |
Nathan McCullum | 10 | 0 | 48 | 2 | 0 | 0 | 4.8 |
Kane Williamson | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
NEW ZEALAND:153/10 (35) RR:4.37 2nd Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
Martin Guptill | lbw b Kulasekara | 13 | 23 | 1 | 0 | 56.52 |
Brendon McCullum | c Jayawardena b Mathew | 14 | 16 | 2 | 0 | 87.50 |
Jesse Ryder | c Sangakara b Mendis | 19 | 23 | 2 | 0 | 82.61 |
Ross Taylor | lbw b Muralidaran | 33 | 55 | 3 | 1 | 60.00 |
Kane Williamson | st Sangakkara b Muralidaran | 5 | 8 | 0 | 0 | 62.50 |
Scott Styris | c &b Muralidaran | 6 | 10 | 0 | 0 | 60.00 |
James Franklin | c Dilshan b Muralidaran | 20 | 29 | 2 | 0 | 68.97 |
Nathan McCullum | c Jayawardena b Dilshan | 4 | 8 | 0 | 0 | 50.00 |
Jacob Oram | not out | 20 | 27 | 2 | 0 | 74.07 |
Tim Southee | lbw b Ajantha Mendis | 8 | 8 | 1 | 0 | 100.00 |
Hamish Bennett | b Lasith Malinga | 0 | 4 | 0 | 0 | 0.00 |
Ex (b 0,lb 4,w 6,nb 1) | | 11 | | | | |
| Total Score: 153/10 (35 Overs) RR:4.37 |
Fall of Wickets: 1-29 (Brendon McCullum, 6.2 Over) 2-33 (Martin Guptill, 7.1 Over) 3-82 (Jesse Ryder, 16.5 Over) 4-88 (Kane Williamson, 19.2 Over) 5-93 (Ross Taylor, 21.1 Over) 6-102 (Scott Styris, 23.5 Over) 7-115 (Nathan McCullum, 26.5 Over) 8-129 (James Franklin, 31.3 Over) 9-144 (Tim Southee, 33.4 Over) 10-153 (Hamish Bennett, 35 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Lasith Malinga | 5 | 0 | 38 | 1 | 0 | 3 | 7.6 |
Nuwan Kulasekara | 7 | 0 | 19 | 1 | 0 | 2 | 2.71 |
Angelo Mathews | 3 | 0 | 19 | 1 | 0 | 0 | 6.33 |
Ajantha Mendis | 6 | 0 | 24 | 2 | 0 | 1 | 4 |
Tilakaratne Dilshan | 6 | 0 | 24 | 1 | 0 | 0 | 4 |
Muttiah Muralidaran | 8 | 0 | 25 | 4 | 1 | 0 | 3.12 |