![](http://www.amazing-animations.com/animations/hands8.gif)
West Indies vs Netherlands
ODI at Feroz Shah Kotla, Delhi, India, Mon 28 Feb 02:30 PM IST
Netherlands won the toss & elected to field
West Indies won by 215 runs
Man of the match: Kemar Roach
FULL SCORE BOARD
WEST INDIES: 330/8 (50) RR:6.60 1st Innings | ||||||
Batting | R | B | 4s | 6s | S/R | |
Devon Smith | c Wesley b Bernard | 53 | 51 | 9 | 0 | 103.92 |
Chris Gayle | c Alexel b Ryan ten | 80 | 110 | 7 | 2 | 72.73 |
Darren Bravo | c Alexel b Pieter | 30 | 38 | 1 | 2 | 78.95 |
Ramnaresh Sarwan | lbw b Berend Westdijik | 49 | 42 | 7 | 1 | 116.67 |
Kieron Pollard | c Ryan ten b Bukhari | 60 | 27 | 5 | 4 | 222.22 |
Darren Sammy | c Alexel b Pieter | 6 | 6 | 1 | 0 | 100.00 |
Shivnarine Chanderpaul | b Pieter Seelaar | 4 | 6 | 0 | 0 | 66.67 |
Devon Thomas | lbw b Mudassar Bukhari | 13 | 13 | 1 | 0 | 100.00 |
Nikita Miller | Not out | 11 | 7 | 2 | 0 | 157.14 |
Sulieman Benn | Not out | 3 | 1 | 0 | 0 | 300.00 |
Kemar Roach | - | - | - | - | - | |
Ex (b 3,lb 3,w 14,nb1) | 21 | |||||
Total Score: 330/8 (50 Overs) RR: 6.6 |
Fall of Wickets: 1-100 (Devon Smith, 16.3 Over) 2-168 (Darren Bravo, 31.2 Over) 3-196 (Chris Gayle, 36.2 Over) 4-261 (Ramnaresh Sarwan, 42.1 Over) 5-278 (Darren Sammy, 43.4 Over) 6-290 (Shivnarine Chanderpaul, 45.4 Over) 7-312 (Kieron Pollard, 47.5 Over) 8-326 (Devon Thomas, 49.4 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Mudassar Bukhari | 10 | 1 | 65 | 2 | 0 | 1 | 6.5 |
Berend Westdijik | 7 | 0 | 56 | 1 | 0 | 4 | 8 |
Ryan ten Doeschate | 10 | 0 | 77 | 1 | 1 | 4 | 7.7 |
Bernard Loots | 7 | 0 | 44 | 1 | 0 | 1 | 6.28 |
Tom Cooper | 6 | 0 | 37 | 0 | 0 | 1 | 6.16 |
Pieter Seeiaar | 10 | 1 | 45 | 3 | 0 | 0 | 4.5 |
NETHERLANDS: 115/10 (31.3) RR:3.65 2nd Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
Alexel Kervezee | st Devon b Sullieman | 14 | 20 | 2 | 0 | 70.00 |
Wesley Barresi | c Chris Gayle b Kemar | 0 | 5 | 0 | 0 | 0.00 |
Tom Cooper | Not out | 55 | 72 | 9 | 0 | 76.39 |
Ryan ten Doeschate | lbw b Sulieman Benn | 7 | 6 | 1 | 0 | 116.67 |
Bas Zuiderent | b Kemar Roach | 1 | 4 | 0 | 0 | 25.00 |
Tom de Grooth | lbw b Sulieman Benn | 1 | 5 | 0 | 0 | 20.00 |
Peter Borren | c Pollard b DarrenSammy | 11 | 28 | 1 | 0 | 39.29 |
Mudassar Bukhari | b Kemar Roach | 24 | 42 | 2 | 0 | 57.14 |
Pieter Seelaar | lbw b kemar Roach | 1 | 5 | 0 | 0 | 20.00 |
Bernard Loots | lbw b Kemar Roach | 0 | 1 | 0 | 0 | 0.00 |
Berend Westdijk | b Kemar Roach | 0 | 1 | 0 | 0 | 0.00 |
Ex (b 0,lb 1,w 0,nb 0) | | 1 | | | | |
| Total Score: 115/10 (31.3 Overs) RR: 3.65 |
Fall of Wickets: 1-2 (Wesley Barresi, 1.4 Over) 2-26 (Alexei Kervezee, 6.4 Over) 3-34 (Ryan ten Doeschate, 8.1 Over) 4-35 (Bas Zuiderent, 9.3 Over) 5-36 (Tom de Grooth, 10.2 Over) 6-56(Peter Borren, 18.2 Over) 7-113 (Mudassar Bukhari, 29.4 Over) 8-115 (Pieter Seelaar, 31.1 Over) 9-115 (Bernard Loots, 31.2 Over) 10-115 (Berend Westdijk, 31.3 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Sulieman Benn | 8 | 0 | 29 | 3 | 0 | 0 | 3.62 |
Kemar Roach | 8.3 | 0 | 27 | 6 | 0 | 0 | 3.17 |
Nikita Miller | 7 | 0 | 23 | 0 | 0 | 0 | 3.28 |
Darren Sammy | 7 | 0 | 33 | 1 | 0 | 0 | 4.71 |
Kieron Pollard | 1 | 0 | 2 | 0 | 0 | 0 | 2 |