![](http://www.amazing-animations.com/animations/hands8.gif)
Australia vs Pakistan
ODI at R.Premadasa Stadium, Colombo, Sri Lanka, Sat 19 Mar 02:30 PM IST
Australia won the toss & elected to bat
Pakistan won by 4 wickets
Man of the match: Umar Akmal
FULL SCORE BOARD
AUSTRALIA:176/10 (46.4) RR:3.77 1ST Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
Shane Watson | b Umar Gul | 9 | 16 | 1 | 0 | 56.25 |
Brad Haddin | c Akmal b Wahad Riaz | 42 | 80 | 3 | 1 | 52.50 |
Ricky Ponting | c Akmal b Hafeez | 19 | 33 | 2 | 0 | 57.58 |
Michael Clarke | b Abdul Razzaq | 38 | 48 | 2 | 0 | 70.83 |
Cameron White | run out(Misbah-ul-Haq) | 8 | 18 | 0 | 0 | 44.44 |
Micheal Hussey | c Misbah b AbdurRehma | 12 | 22 | 0 | 0 | 54.55 |
Steven Smith | b Shahid Afridi | 25 | 32 | 1 | 0 | 78.13 |
Mitchell Johnson | c Akmal b Razzaq | 0 | 3 | 0 | 0 | 0.00 |
Jason Krejza | b Umar Gul | 7 | 19 | 0 | 0 | 36.84 |
Brett Lee | c Misbah b Umar Gul | 5 | 8 | 1 | 0 | 62.50 |
Shaun Tait | not out | 0 | 1 | 0 | 0 | 0.00 |
Ex (b 0,lb 5,w 10,nb 0) | | 15 | | | | |
| Total Score: 176/10 (46.4 Overs) RR:3.77 |
Fall of Wickets: 1-12 (Shane Watson, 4.3 Over) 2-75 (Ricky Ponting, 18.4 Over) 3-90 (Brad Haddin, 23.4 Over) 4-117 (Cameron White, 30.1 Over) 5-134 (Michael Clarke, 34.4 Over) 6-144 (Michael Hussey, 37.4 Over) 7-147 (Mitchell Johnson, 38.4 Over) 8-169 (Jason Krejza, 44.3 Over) 9-176 (Steven Smith, 45.5 Over) 10-176 (Brett Lee, 46.4 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Umar Gul | 7.4 | 1 | 30 | 3 | 0 | 1 | 3.91 |
Abdur Rehman | 10 | 0 | 34 | 1 | 0 | 1 | 3.4 |
Shahid Afridi | 9 | 0 | 34 | 1 | 0 | 1 | 3.77 |
Wahab Riaz | 6 | 0 | 39 | 1 | 0 | 3 | 6.5 |
Mohammad Hafeez | 10 | 0 | 26 | 1 | 0 | 0 | 2.6 |
Abdul Razzaq | 4 | 0 | 8 | 2 | 0 | 0 | 2 |
PAKISTAN:178/6 (41) RR:4.34 2ND Innings | ||||||
Batting | | R | B | 4s | 6s | S/R |
Kamran Akmal | lbw b Brett Lee | 23 | 27 | 5 | 0 | 85.19 |
Mohammad Hafeez | c & b Brett Lee | 5 | 8 | 1 | 0 | 62.50 |
Asad Shafiq | c Watson b Johnson | 46 | 81 | 5 | 0 | 56.79 |
younus Khan | c Brad Haddin b Brett Lee | 31 | 42 | 4 | 0 | 73.81 |
Misbah-ul-Haq | c Brad Haddin b Brett Lee | 0 | 1 | 0 | 0 | 0.00 |
Umar Akmal | not out | 44 | 59 | 4 | 1 | 74.58 |
Shahid Afridi | c Brett Lee b Jason Krejza | 2 | 4 | 0 | 0 | 50.00 |
Abdur Razzaq | not out | 20 | 24 | 2 | 0 | 83.33 |
Abdur Rehman | | - | - | - | - | - |
Umar Gul | | - | - | - | - | - |
Wahab Riaz | | - | - | - | - | - |
Ex (b 2,lb 1,w 4,nb 0) | | 7 | | | | |
| Total Score: 178/6 (41 Overs) RR:4.34 |
Fall of Wickets: 1-12 (Mohammad Hafeez, 2.4 Over) 2-45 (Kamran Akmal, 8.4 Over) 3-98 (Younus Khan, 22.4 Over) 4-98 (Misbah-ul-Haq, 22.5 Over) 5-139 (Asad Shafiq, 32 Over) 6-142 (Shahid Afridi, 32.5 Over)
Bowling | O | M | R | W | NB | WD | Eco |
Brett Lee | 8 | 1 | 28 | 4 | 0 | 0 | 3.5 |
Shaun Tait | 8 | 1 | 37 | 0 | 0 | 3 | 4.62 |
Mitchell Johnson | 9 | 1 | 40 | 1 | 0 | 1 | 4.44 |
Shane Watson | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
Jason Krejza | 10 | 0 | 44 | 1 | 0 | 0 | 4.4 |